Intel NUC i3-10110UDDR4M.2 SSDHDMIDPEU CORD NUC10i3FNHN2
- Proizvod iz grupe: Računari i radne stanice
- Proizvođač: INTEL
- Nema na stanju
Očekivani rok isporuke je 1-7 radnih dana
Za sve porudžbine čija je vrednost do 10.000 dinara, isporuka kurirskom službom se naplaćuje po zvaničnom cenovniku kurirske službe možete pogledati na sledećem linku. Vidi cenovnik. Besplatna isporuka na kućnu adresu važi za narudžbine u vrednosti preko 10.000 dinara i do 5kg težine, a ne spadaju u kategoriju SPECIJALNA ISPORUKA.
Processor | |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i3 10th Generation |
Processor | i3-10110U |
Processor frequency | 2.1 GHz |
Processor number of cores | 2 |
Processor threads | 4 |
Processor lithography | 14 nm |
Processor boosted frequency | 4.1 GHz |
Processor cache | 4 MB |
Design thermal power (TDP) | 25 W |
Code name of the processor | Comet Lake |
Memory | |
Memory slots type | SO-DIMM |
Number of DIMM slots | 2 |
Number of memory slots | 2 |
Maximum amount of internal memory | 64 GB |
Memory bandwidth (maximum) | 42.6 GB/s |
Memory operating voltage | 1.2 V |
Supported memory clock speeds | 2666 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Removable memory card slot | SDXC with UHS-II support |
ECC | Not |
Data storage medium | |
Supported drive types | HDD & SSD |
Storage drive sizes supported | M.2,2.5 |
SSD format | M.2 |
Number of storage drives supported | 2 |
RAID types | 0, 1 |
Integrated card reader | That |
Compatible memory cards | SDXC |
Graphics | |
On-board graphics adapter | Not |
Graphics adapter family | Intel |
On-board graphics adapter model | Intel® UHD Graphics |
Number of displays supported | 3 |
Superior Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
LAN controller | Intel® I219-V |
Ports & interfaces | |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 3 |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 2 |
Internal USB 2.0 ports quantity | 2 |
Number of HDMI ports | 1 |
HDMI version | 2.0b |
DisplayPort version | 1.2 |
Number of Ethernet LAN (RJ-45) ports | 1 |
Number of SATA III connectors | 2 |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Number of USB ports | 7 |
Graphic output | HDMI 2.0b; USB-C (DP1.2) |
Number of Thunderbolt 3 ports | 1 |
M.2 card slot (storage) | 2242/2280 |
Expansion slots | |
PCI Express slots version | 3.0 |
Number of M.2 (M) slots | 1 |
PCI Express sonfigurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Design | |
Case type | UCFF |
Product color | Black |
Product type | Mini PC Barebones |
Effect | |
Dimensions of the motherboard | UCFF |
Processor slot | BGA 1528 |
Trusted Platform Module (TPM) | Not |
Audio output channels | 7.1 channels |
Supported RAID configurations | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Installed operating system | Not |
Spending management | |
Power supply type | External AC adapter |
AC adapter output voltage | 19 V |
Weight and dimensions | |
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
- Naziv artikla:
- Intel NUC i3-10110UDDR4M.2 SSDHDMIDPEU CORD NUC10i3FNHN2
- Naziv i vrsta robe:
- Računari i radne stanice
- Uvoznik:
- Dostupno na ambalaži proizvoda
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača
Processor | |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i3 10th Generation |
Processor | i3-10110U |
Processor frequency | 2.1 GHz |
Processor number of cores | 2 |
Processor threads | 4 |
Processor lithography | 14 nm |
Processor boosted frequency | 4.1 GHz |
Processor cache | 4 MB |
Design thermal power (TDP) | 25 W |
Code name of the processor | Comet Lake |
Memory | |
Memory slots type | SO-DIMM |
Number of DIMM slots | 2 |
Number of memory slots | 2 |
Maximum amount of internal memory | 64 GB |
Memory bandwidth (maximum) | 42.6 GB/s |
Memory operating voltage | 1.2 V |
Supported memory clock speeds | 2666 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Removable memory card slot | SDXC with UHS-II support |
ECC | Not |
Data storage medium | |
Supported drive types | HDD & SSD |
Storage drive sizes supported | M.2,2.5 |
SSD format | M.2 |
Number of storage drives supported | 2 |
RAID types | 0, 1 |
Integrated card reader | That |
Compatible memory cards | SDXC |
Graphics | |
On-board graphics adapter | Not |
Graphics adapter family | Intel |
On-board graphics adapter model | Intel® UHD Graphics |
Number of displays supported | 3 |
Superior Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
LAN controller | Intel® I219-V |
Ports & interfaces | |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 3 |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 2 |
Internal USB 2.0 ports quantity | 2 |
Number of HDMI ports | 1 |
HDMI version | 2.0b |
DisplayPort version | 1.2 |
Number of Ethernet LAN (RJ-45) ports | 1 |
Number of SATA III connectors | 2 |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Number of USB ports | 7 |
Graphic output | HDMI 2.0b; USB-C (DP1.2) |
Number of Thunderbolt 3 ports | 1 |
M.2 card slot (storage) | 2242/2280 |
Expansion slots | |
PCI Express slots version | 3.0 |
Number of M.2 (M) slots | 1 |
PCI Express sonfigurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Design | |
Case type | UCFF |
Product color | Black |
Product type | Mini PC Barebones |
Effect | |
Dimensions of the motherboard | UCFF |
Processor slot | BGA 1528 |
Trusted Platform Module (TPM) | Not |
Audio output channels | 7.1 channels |
Supported RAID configurations | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Installed operating system | Not |
Spending management | |
Power supply type | External AC adapter |
AC adapter output voltage | 19 V |
Weight and dimensions | |
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |