Tablet Blackview Tab 70 Wifi 10.1''RK3562 QC3+3GB64GB6580mAhAndroid13Grey
- Proizvod iz grupe: Tablet - iPad
- Proizvođač: Blackview
- Na stanju
Očekivani rok isporuke je 1-7 radnih dana
Za sve porudžbine čija je vrednost do 10.000 dinara, isporuka kurirskom službom se naplaćuje po zvaničnom cenovniku kurirske službe možete pogledati na sledećem linku. Vidi cenovnik. Besplatna isporuka na kućnu adresu važi za narudžbine u vrednosti preko 10.000 dinara i do 5kg težine, a ne spadaju u kategoriju SPECIJALNA ISPORUKA.
Tab70 WiFi specs | ||
Mdoel | Mdoel | Tab70 WiFi |
Color option | Grey | |
Dimensions LxWxH, mm | 246.5*163*9.9MM | |
Weight, kg | 520.5G | |
Screen | Size, inch | 10.1inch |
Resolution | 800*1280 16:10 | |
LCD panel | BOE | |
IC | JD9365DA-H3 | |
Panel type (IPS, other) | HD+ IPS | |
PPI/DPI | PPI:149, | |
Brightness, cd/cm2 | 300 | |
Screen to Body Ratio (%) | 79% | |
Viewing angle (H/V) | full angle | |
Touch panel | Multi-touch, points supported | 10 points |
TP type (G+G, other) | G+G | |
IC | GSL3676 | |
glass | xuxiaozi | |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac/ax(2.4GHz,5GHz,WiFi6) |
Bluetooth version & spec | 5.0 | |
GSM spec | NO | |
3G spec | NO | |
LTE spec | NO | |
5G spec | NO | |
GPS spec | NO | |
PCBA | PCBA specs | Six-layer board |
CPU name | RK3562 | |
Cores qty | four core Cortex-A53 | |
CPU clock | Quad-core Cortex-A53 up to 2.0GHz | |
GPU | Mali-G52 1-Core-2EE | |
RAM type | LPDDR3 | |
RAM volume | 4GB | |
ROM type | EMMC 5.1 | |
ROM volume | 64GB | |
TF card slot | YES | |
USB type & qty | TYPE-C | |
Max temperature on the surface during max loading | Celsius 41.6 | |
Video Decode | 4K@30fps Video Decoder | |
video Encode | H.264 1080p@60fps | |
NFC IC | NO | |
Uplink speed |
| |
Downlink speed |
| |
Camera | Front, Mpix | 5M |
Front Camera Sensor | GC02M1 | |
Auto-focus (AF,FF) | FF | |
Front Camera Aperture | f2.8 | |
Front Camera Sensor Size | 1/5 inch | |
Front Flash | NO | |
Rear, Mpix | 8M | |
Rear Camera Sensor | GC5035 | |
Rear Camera Sensor Size | 1/4inch | |
Auto-focus (AF,FF) | AF | |
Rear Camera Aperture | f2.2 | |
Rear Flash | Yes | |
Sound | Speaker qty | 2*1217 BOX speaker |
Speaker Ω/W | 8Ω /1.0W /BOX | |
Receiver size LxWxH, mm | NO | |
Receiver Ω/W | NO | |
Microphone type | microphone | |
Power | PMIC (Power management unit) | RK817-6 |
Battety type & V/A | 3.8V ~4.35V | |
Battery Size, LxWxH, mm | 143*104*2.85mm | |
Polymer type | Li ion polymer battery | |
Battery capacity, Wh | 22.8Wh | |
Battery capacity, mAh | 6000 mAh | |
Battery working voltage range, V | 3.4V~4.35V | |
Max charging current for the battery, mAh | 5V/2A | |
Total charging time |
| |
Multi-media | video | mp4?3gp?3gpp?avi?x-flv... |
audio | ogg ?aac?imy?amr?x-flac?mp3 ... | |
image | jpeg\png\gif\bmp | |
Features | Motor | NO |
Operation system | Android 13 | |
Sensors (Proximity, Light, G-sensor etc) | only G-sensor | |
Gyroscope | NO | |
Magnetic | NO | |
Air pressure sensor | NO | |
Temperature humidity sensor | NO | |
Hall | YES | |
Compass | NO | |
fingerprint | NO | |
RGB | NO | |
NFC | NO | |
Coulomb Counter | NO | |
Wireless charging | NO | |
Hardware intercom | NO | |
ultraviolet ray | NO | |
heart rate | NO | |
Sim-card quantity | NO | |
Sim-card type | NO | |
FM | NO | |
OTG (+USB Host function) | YES | |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |
Total standby time, hours |
| |
Total talk time, hours |
| |
Total Music Playback Time (using wired Headset), hours |
| |
Total Video Playback Time(via internal Speakers), hours |
| |
FOTA (firmware over-the-air) updates | YES | |
Accessories | Gift box | yes,standard giftbox |
User Manual | YES | |
Protective film separately | NO | |
Marketing film | Yes | |
Power adaptor (spec+color) | 5V/2A white | |
USB charging | yes | |
USB connector type | TYPE-C | |
Current intensity, A | 1.5A | |
OTG cable (color) | NO | |
Earphones (color) | NO | |
USB cable (color) | white |
- Naziv artikla:
- Tablet Blackview Tab 70 Wifi 10.1''RK3562 QC3+3GB64GB6580mAhAndroid13Grey
- Naziv i vrsta robe:
- Tablet - iPad
- Uvoznik:
- Dostupno na ambalaži proizvoda
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača